<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://cbvirtualviews.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://cbvirtualviews.com</link>
	<description></description>
	<lastBuildDate>Tue, 03 Apr 2012 01:46:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Gallery Residences &#8211; SOLD OUT! by Beacon Management Services</title>
		<link>http://cbvirtualviews.com/2012/04/02/gallery-residences-sold-out/#comment-541</link>
		<dc:creator><![CDATA[Beacon Management Services]]></dc:creator>
		<pubDate>Tue, 03 Apr 2012 01:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://cbvirtualviews.com/?p=1516#comment-541</guid>
		<description><![CDATA[Reblogged this on &lt;a href=&quot;http://beaconmanagementservices.wordpress.com/2012/04/03/95/&quot; rel=&quot;nofollow&quot;&gt;beaconmanagementservices&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>Reblogged this on <a href="http://beaconmanagementservices.wordpress.com/2012/04/03/95/" rel="nofollow">beaconmanagementservices</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gallery Residences &#8211; SOLD OUT! by Beacon Management Services</title>
		<link>http://cbvirtualviews.com/2012/04/02/gallery-residences-sold-out/#comment-540</link>
		<dc:creator><![CDATA[Beacon Management Services]]></dc:creator>
		<pubDate>Tue, 03 Apr 2012 01:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://cbvirtualviews.com/?p=1516#comment-540</guid>
		<description><![CDATA[Congrats!]]></description>
		<content:encoded><![CDATA[<p>Congrats!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gallery Residences &#8211; SOLD OUT! by Lisa Simmons</title>
		<link>http://cbvirtualviews.com/2012/04/02/gallery-residences-sold-out/#comment-539</link>
		<dc:creator><![CDATA[Lisa Simmons]]></dc:creator>
		<pubDate>Tue, 03 Apr 2012 01:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://cbvirtualviews.com/?p=1516#comment-539</guid>
		<description><![CDATA[Congratulations!]]></description>
		<content:encoded><![CDATA[<p>Congratulations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Successful Rules of New Home Sales via REALTOR Magazine by Kumiko</title>
		<link>http://cbvirtualviews.com/2011/01/13/10-succesful-rules-of-new-home-sales-via-realtor-magazine/#comment-496</link>
		<dc:creator><![CDATA[Kumiko]]></dc:creator>
		<pubDate>Thu, 09 Feb 2012 00:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://cbvirtualviews.com/?p=939#comment-496</guid>
		<description><![CDATA[Awesome post, you have ptoined out a bunch of good points, I also believe this is a really good website.]]></description>
		<content:encoded><![CDATA[<p>Awesome post, you have ptoined out a bunch of good points, I also believe this is a really good website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy Holidays by Leslie Williamson</title>
		<link>http://cbvirtualviews.com/2011/12/20/happy-holidays/#comment-464</link>
		<dc:creator><![CDATA[Leslie Williamson]]></dc:creator>
		<pubDate>Tue, 03 Jan 2012 13:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://cbvirtualviews.com/?p=1423#comment-464</guid>
		<description><![CDATA[Thanks Mike for the positive feedback!]]></description>
		<content:encoded><![CDATA[<p>Thanks Mike for the positive feedback!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Put a 2012 Business Plan into Action! by Mike Gomez</title>
		<link>http://cbvirtualviews.com/2011/12/30/put-a-2012-business-plan-into-action/#comment-463</link>
		<dc:creator><![CDATA[Mike Gomez]]></dc:creator>
		<pubDate>Tue, 03 Jan 2012 00:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://cbvirtualviews.com/?p=1430#comment-463</guid>
		<description><![CDATA[You are right on tract Leslie. I will add it is important your annual (tactical/business) plan is an integral part of a longer term (3-yr) strategic plan that specifies where you want your company to be in that time-frame. This strategic plan should be visionary (captures where the leadership wants to take the company), inspiring (to the employees), goal oriented (measurable), and takes into account competitive strengths and weaknesses (realistic). Much like a movie production would flail mercilessly without a good script, a company and its employees too needs written guidance to achieve aggressive and exciting growth goals.  Happy New Year from Allegro Consulting - the business growth specialist.]]></description>
		<content:encoded><![CDATA[<p>You are right on tract Leslie. I will add it is important your annual (tactical/business) plan is an integral part of a longer term (3-yr) strategic plan that specifies where you want your company to be in that time-frame. This strategic plan should be visionary (captures where the leadership wants to take the company), inspiring (to the employees), goal oriented (measurable), and takes into account competitive strengths and weaknesses (realistic). Much like a movie production would flail mercilessly without a good script, a company and its employees too needs written guidance to achieve aggressive and exciting growth goals.  Happy New Year from Allegro Consulting &#8211; the business growth specialist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #1 Residential Attached Real Estate Leader in Atlanta by Todd Vance</title>
		<link>http://cbvirtualviews.com/2011/12/06/1-residential-attached-real-estate-leader-in-atlanta/#comment-445</link>
		<dc:creator><![CDATA[Todd Vance]]></dc:creator>
		<pubDate>Sat, 17 Dec 2011 13:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://cbvirtualviews.com/?p=1400#comment-445</guid>
		<description><![CDATA[Hey Leslie Williamson, you really made some fantastic points and I enjoyed reading through this. I hope you and your family enjoy a safe and joyful holiday and great health in 2012.]]></description>
		<content:encoded><![CDATA[<p>Hey Leslie Williamson, you really made some fantastic points and I enjoyed reading through this. I hope you and your family enjoy a safe and joyful holiday and great health in 2012.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Block Talk: Premium for Condos in Atlanta&#8217;s Inner Core by Block Talk: 36% Premium for Atlanta Intown New Construction Condos &#124;</title>
		<link>http://cbvirtualviews.com/2011/07/15/block-talk-premium/#comment-347</link>
		<dc:creator><![CDATA[Block Talk: 36% Premium for Atlanta Intown New Construction Condos &#124;]]></dc:creator>
		<pubDate>Fri, 29 Jul 2011 19:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://cbvirtualviews.com/?p=1172#comment-347</guid>
		<description><![CDATA[[...] an Atlanta condominium market study that was much more detailed than the one I blogged about on July 15th. My previous research on premiums for inner core condominiums was limited to 2-bedroom [...]]]></description>
		<content:encoded><![CDATA[<p>[...] an Atlanta condominium market study that was much more detailed than the one I blogged about on July 15th. My previous research on premiums for inner core condominiums was limited to 2-bedroom [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Block Talk: Pre-Foreclosures by Block Talk: National Data on Shadow Inventory &#124;</title>
		<link>http://cbvirtualviews.com/2011/05/06/block-talk-pre-foreclosures/#comment-344</link>
		<dc:creator><![CDATA[Block Talk: National Data on Shadow Inventory &#124;]]></dc:creator>
		<pubDate>Fri, 22 Jul 2011 19:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://cbvirtualviews.com/?p=1129#comment-344</guid>
		<description><![CDATA[[...] clients want to understand future supply that would be competition for their own properties. In my previous blog,  I used data from RealValuator to talk about local trends in pre-foreclosures which gives insight [...]]]></description>
		<content:encoded><![CDATA[<p>[...] clients want to understand future supply that would be competition for their own properties. In my previous blog,  I used data from RealValuator to talk about local trends in pre-foreclosures which gives insight [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Block Talk: Atlanta Q12011 Single-Family New and Resale Update by Block Talk: Pre-Foreclosures &#124;</title>
		<link>http://cbvirtualviews.com/2011/04/22/block-talk-atlanta-single-family-new-and-resale-update/#comment-326</link>
		<dc:creator><![CDATA[Block Talk: Pre-Foreclosures &#124;]]></dc:creator>
		<pubDate>Fri, 06 May 2011 18:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://cbvirtualviews.com/?p=1102#comment-326</guid>
		<description><![CDATA[[...] weeks ago, I analyzed pending sales, a lending indicator of future closings. This week, I’m highlighting another way that NRTDA looks [...]]]></description>
		<content:encoded><![CDATA[<p>[...] weeks ago, I analyzed pending sales, a lending indicator of future closings. This week, I’m highlighting another way that NRTDA looks [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

