<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: &#8220;I should have bought that stock&#8230;.&#8221;</title>
	<atom:link href="http://cbvirtualviews.com/2009/10/07/i-should-have-bought-that-stock/feed/" rel="self" type="application/rss+xml" />
	<link>http://cbvirtualviews.com/2009/10/07/i-should-have-bought-that-stock/</link>
	<description></description>
	<lastBuildDate>Tue, 03 Apr 2012 01:46:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Don Dowling</title>
		<link>http://cbvirtualviews.com/2009/10/07/i-should-have-bought-that-stock/#comment-102</link>
		<dc:creator><![CDATA[Don Dowling]]></dc:creator>
		<pubDate>Mon, 12 Oct 2009 22:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://cbvirtualviews.com/?p=196#comment-102</guid>
		<description><![CDATA[Lenny - GREAT approach to your prospects...how many times have we heard the &quot;I should have bought...&quot;  Great job! I&#039;m sure I taught you that. Right?  :-)]]></description>
		<content:encoded><![CDATA[<p>Lenny &#8211; GREAT approach to your prospects&#8230;how many times have we heard the &#8220;I should have bought&#8230;&#8221;  Great job! I&#8217;m sure I taught you that. Right?  <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stevie Edwards</title>
		<link>http://cbvirtualviews.com/2009/10/07/i-should-have-bought-that-stock/#comment-101</link>
		<dc:creator><![CDATA[Stevie Edwards]]></dc:creator>
		<pubDate>Mon, 12 Oct 2009 22:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://cbvirtualviews.com/?p=196#comment-101</guid>
		<description><![CDATA[Yeah Man!  I 2nd that emotion... and thank God I stayed in the stock &amp; bond market through the apocalypse. : ) It&#039;s finally paying off, just like real est will in the near future.  Like Baron Rothschild said: &quot;The best time to buy is when there&#039;s blood in the streets&quot; ...  Go Lenny with yo bad wisdom !!]]></description>
		<content:encoded><![CDATA[<p>Yeah Man!  I 2nd that emotion&#8230; and thank God I stayed in the stock &amp; bond market through the apocalypse. : ) It&#8217;s finally paying off, just like real est will in the near future.  Like Baron Rothschild said: &#8220;The best time to buy is when there&#8217;s blood in the streets&#8221; &#8230;  Go Lenny with yo bad wisdom !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine Macrenaris</title>
		<link>http://cbvirtualviews.com/2009/10/07/i-should-have-bought-that-stock/#comment-99</link>
		<dc:creator><![CDATA[Christine Macrenaris]]></dc:creator>
		<pubDate>Thu, 08 Oct 2009 18:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://cbvirtualviews.com/?p=196#comment-99</guid>
		<description><![CDATA[I agree, there are a lot of opportunities out there!]]></description>
		<content:encoded><![CDATA[<p>I agree, there are a lot of opportunities out there!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

